
Residence permit
2 April 2025

IN Amsterdam charges for services which are in addition to those of the IND and the Personal Records Database.
Below is a detailed overview of IN Amsterdam’s service fees.
Service type | 2025 (excl. 21% VAT) | 2026 (incl. 21% VAT) |
Combined procedure | ||
Highly skilled migrant non-EU | €321 | €388,41 |
Partner non-EU | €162 | €196,02 |
Child non-EU | €76 | €91,96 |
Single immigration procedure (first application) | ||
Highly skilled migrant non-EU | €245 | €296,82 |
Partner non-EU | €123 | €148,83 |
Child non-EU | €55 | €66,55 |
Single immigration procedure (extension/change in residence status) | ||
Highly skilled migrant | €76 | €91,96 |
Partner EU or non-EU | €39 | €47,19 |
Child EU or non-EU | €20 | €24,20 |
Single procedure (municipal registration/RNI*/BSN) | ||
Highly skilled migrant | €76 | €91,96 |
EU migrant | €76 | €91,96 |
Partner EU or non-EU | €39 | €47,19 |
Child EU or non-EU | €20 | €24,20 |
* RNI refers to a stay of less than 4 months
Please note that payment in cash is not possible.
If your company or intermediary (relocation agent) has a contract with IN Amsterdam, the invoice will be sent directly to them.