
Residence permit
2 April 2025

IN Amsterdam charges for services which are in addition to those of the IND and the Personal Records Database.
Below is a detailed overview of IN Amsterdam’s service fees.
Service type | 2025 (excl. 21% VAT) | 2025 (incl. 21% VAT) | 2026 (excl. 21% VAT) | 2026 (incl. 21% VAT) |
Combined procedure | ||||
Highly skilled migrant non-EU | €312 | €377,52 | €321 | €388,41 |
Partner non-EU | €157 | €189,97 | €162 | €196,02 |
196,02Child non-EU | €74 | €89,54 | €76 | €91,96 |
Single immigration procedure (first application) | ||||
Highly skilled migrant non-EU | €238 | €287,98 | €245 | €296,82 |
Partner non-EU | €119 | €143,99 | €123 | €148,83 |
Child non-EU | €53 | €64,13 | €55 | €66,55 |
Single immigration procedure (extension/change in residence status) | ||||
Highly skilled migrant | €74 | €89,54 | €76 | €91,96 |
Partner EU or non-EU | €38 | €45,98 | €39 | €47,19 |
Child EU or non-EU | €19 | €22,99 | €20 | €24,20 |
Single procedure (municipal registration/RNI*/BSN) | ||||
Highly skilled migrant | €74 | €89,54 | €76 | €91,96 |
EU migrant | €74 | €89,54 | €76 | €91,96 |
Partner EU or non-EU | €38 | €45,98 | €39 | €47,19 |
Child EU or non-EU | €19 | €22,99 | €20 | €24,20 |
* RNI refers to a stay of less than 4 months
Please note that payment in cash is not possible.
If your company or intermediary (relocation agent) has a contract with IN Amsterdam, the invoice will be sent directly to them.