I amsterdam - Fast facts
Search
Fast facts
Discover the fascinating fast facts about this project. If your questions still aren't answered, please don't hesitate to contact us.
| |
Construction start date | 17 January 2003 |
Set for completion | 2013 |
Number of stations | Eight |
Building structure costs | Euro 1,5 billion |
| |
Length metro line | 9,5 kilometres long |
Length underground | 6 kilometres (3,2 km is being drilled) |
Length between stations | 1,100 metres |
Number of passengers per day | 200.000 passengers |
Average speed of train | 35 km/hour |
Top speed of train | 70 km / hour |
Run during rush hour | Every four minutes |
Run during day | Every five minutes |
Run during evening | Every ten minutes |
| |
Start of drilling | End of 2007 (starting from the Damrak) |
Line alignment below street | 20 to 34 metres |
Boring below street level | 20 to 30 metres |
TBM diameter | 7 metres |
TBM length | 60 metres |
Distance covered by TBM | 8 metres a day |
| |
Special Characteristics
| |
Smoother journeys between north and south Amsterdam | |
Direct link between Amsterdam Centraal station and World Trade Centre | |
New trains vandal-tested prior to series production | |
Tunnels below the River IJ built vertically parallel | |
Possibilities for extensions in the future, at the south and north end of the metro line | |
Underground parking at metro stations Rokin and Vijzelgracht | |
During construction archeological finds are expected | |
| print page | |
| email page | |
| scroll up | |
Mail this page | |


